Description
Here we have for sale* a nice example of arguably the best GSXR variant, in the best colours and refreshingly standard.
Showing only 11000 miles, MOT’d and ready to enjoy.
MCN had this to say;
Perfect balance is a tricky concept to build into a motorcycle, especially a sportsbike, but the Suzuki GSX-R750 is arguably the best blend of sheer speed, fluid handling and outstanding braking that anyone could ask for. The GSX-R750 is devastatingly fast, at the track, or on the road and incredibly easy to ride too. It’s so good, you wonder why anyone buys the Suzuki GSX-R1000, except to say `My Gixer’s bigger than yours, yah-boo.’
| Suzuki’s profilation of this bike |
| When the first GSX-R750 was introduced more than two decades ago, it defined an entirely new category of motorcycle: The true racer replica. For more than 20 years, the GSX-R750 has been a direct link between the racetrack and the street. |
| General information | |
|---|---|
| Model: | Suzuki GSX-R 750 |
| Year: | 2006 |
| Category: | Sport |
| Rating: | 76.1 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 9999. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 749.00 ccm (45.70 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Compression: | 12.5:1 |
| Bore x stroke: | 70.0 x 48.7 mm (2.8 x 1.9 inches) |
| Fuel system: | Injection. Fuel Injection |
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition: | Digital/transistorized |
| Lubrication system: | Wet Sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: |
Chain |
| Clutch: | Wet multiple plate coil springs |
| Chassis, suspension, brakes and wheels | |
| Front suspension: | Inverted telescopic, coil spring, fully adjustable spring preload, rebound and compression damping |
| Rear suspension: | Link-type, gas/oil damped, fully adjustable spring preload, compression and rebound damping |
| Front tyre: | 120/70-ZR17 |
| Rear tyre: | 180/55-ZR17 |
| Front brakes: | Double disc |
| Rear brakes: | Single disc |
| Physical measures and capacities | |
| Dry weight: | 163.0 kg (359.4 pounds) |
| Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Overall height: | 1,125 mm (44.3 inches) |
| Overall length: | 2,040 mm (80.3 inches) |
| Overall width: | 715 mm (28.1 inches) |
| Wheelbase: | 1,400 mm (55.1 inches) |
| Fuel capacity: | 17.00 litres (4.49 gallons) |
*selling on customers behalf
Explore more from our collection.





Reviews
There are no reviews yet.